Highlights 2023
€ mln | 2023 | 2022 |
Revenues | 4,350 | 4,449 |
EBITDA | 1,675 | 1,580 |
EBITDA % | 38.5% | 35.5% |
Ordinary EBIT | 982 | 886 |
Impairment, non recurring items | (201) | (140) |
Net financial charges | (265) | (301) |
EBT | 516 | 445 |
Consolidated net profit | 212 | 282 |
Group net profit | 55 | 90 |
Shareholders' Equity | 3,342 | 3,327 |
Shareholders' Equity attributable to parent company | 2,253 | 2,138 |
Net Financial Position | (4,483) | (4,878) |
Report on operations
Report on operations 2023