Highlights 2024
| € mln | 2024 | 2023 Restated |
| Revenues | 2,721 | 2,705 |
| EBITDA | 1,097 | 1,124 |
| EBITDA % | 40.3% | 41.6% |
| Ordinary EBIT | 690 | 731 |
| Impairment, non recurring items | (64) | (170) |
| Net financial charges | (251) | (264) |
| EBT | 375 | 297 |
| Consolidated net profit | 441 | 212 |
| Group net profit | 158 | 55 |
| Shareholders' Equity | 3,569 | 3,342 |
| Shareholders' Equity attributable to parent company | 2,356 | 2,253 |
| Net Financial Position | (4,699) | (4,483) |
Report on operations
Report on operations 2024