Highlights 2022
€ mln | 2022 | 2021 |
Revenues | 4,449 | 3,845 |
EBITDA | 1,580 | 1,600 |
EBITDA % | 35,5% | 41.6% |
Ordinary EBIT | 886 | 946 |
Impairment, non recurring items | (140) | (218) |
Net financial charges | (301) | (299) |
EBT | 445 | 429 |
Consolidated net profit | 282 | 663 |
Group net profit | 90 | 346 |
Shareholders' Equity | 3,327 | 2,969 |
Shareholders' Equity attributable to parent company | 2,138 | 1,835 |
Net Financial Position | (4,878) | (5,814) |
Report on operations
Report on operations 2021